Open Source Components (Splunk)
PowerConnect App for Splunk
The PowerConnect App for Splunk uses some components which are licensed under free or open source licenses. We wish to thank the contributors to those projects.
Project | Version | License |
|---|---|---|
1.1.1 | ||
3.5.0 | ||
1.6.0 | ||
2.3.6 | ||
1.12.1 | ||
2.3.1 | ||
2.3.1 | ||
3.3.5 | ||
1.49.4 | ||
1.5.9 | ||
5.2.0 | ||
5.5.0 | ||
5.5.0 | ||
1.4.0 | ||
3.3.0 | ||
1.12.0 | ||
29.3.0 | ||
11.2.0 | ||
29.3.0 | ||
29.3.0 | ||
29.3.0 | ||
29.3.0 | ||
28.2.1 |
PowerConnect NIPING Utility
The PowerConnect NIPING standalone utility uses some components which are licensed under free or open source licenses. We wish to thank the contributors to those projects.
Project | Version | License |
|---|---|---|
0.22.0 |