PowerConnect Cloud Inputs
List of available extractors for SAP Cloud Products
| Name | Description | Input Type | Input Description | Platform | Licensed | 
|---|---|---|---|---|---|
| SAP CPM Plugin | Collect data from SAP Cloud Platform Monitoring API for Neo environments | java-application-metrics | Collect Java application metrics | Neo | Yes | 
| database-metrics | Collect Database metrics | Neo | |||
| html5-application-metrics | Collect HTML5 Application metrics | Neo | |||
| xs-application-metrics | Collect XS Application metrics | Neo | |||
| xs-instance-metrics | Collect XS Instance metrics | Neo | |||
| SAP CPI Plugin | Collect data from SAP Cloud Platform Integration | messages | Collect SAP CPI message statistics and payload data | Neo, CF | Yes | 
| runtime-artifacts | Collect SAP CPI artifact metadata (IFlow version, status etc.) | Neo, CF | |||
| audit-log | Collect SAP CPI Neo Audit Logs | Neo | |||
| jms-resources | Collect SAP CPI JMS resource data | Neo, CF | |||
| SAP Ariba Plugin | Collect data from SAP Ariba | audit-search | Collect Ariba audit logs | Ariba | Yes | 
| SAP API Management Plugin | Collect data from the SAP API Management service | portal-analytics | Collect API performance data from Cloud Foundry environments | CF | Yes | 
| api-portal | Collect API performance data from Neo environments | Neo | |||
| SAP BTP* Plugin | Collect data from SAP BTP Core Services | audit-log | Collect SAP CP audit logs | Neo, CF | Yes | 
| users | Collect SAP CP user metadata | Neo | |||
| cloud-status | Collect SAP Cloud service status information from http://statuspage.io | CF, Neo | |||
| cf-syslog-tcp | Syslog log data including logged errors and open tracing traces | CF | |||
| cf-syslog-http | Collects syslog log data including logged errors and open tracing traces (PowerConnect agent running in Cloud Foundry) | CF | |||
| scheduled_jobs | Collects SAP CP scheduled jobs | CF | |||
| BTP Billing | Collect BTP Billing data | monthly-subaccounts-cost | Collect monthly cost information for running BTP environments | CF | Yes | 
| SAP IAS | Collect SAP IAS data | audit-log | Collect IAS audit logs | CF, Neo | Yes | 
| SAP Sales Cloud Plugin | Collect data from SAP Sales Cloud | cpq-health | Monitor health of SAP CPQ components | Sales Cloud | Yes | 
| cpq-event-log | Collect SAP CPQ event logs | Sales Cloud | |||
| SAP SuccessFactors Plugin | Collect data from SAP SuccessFactors | execution-manager | Monitor Jobs and Integrations | SuccessFactors | Yes | 
| users | Collect SuccessFactors user metadata | SuccessFactors | |||
| odata-audit-log | Collect odata audit logs | SuccessFactors | |||
| compound-audit-logs | Collect compound audit logs | SuccessFactors | |||
| change-audit-reports | Collect change audit reports | SuccessFactors | |||
| custom-reports | Collect any custom SuccessFactors report | SuccessFactors | |||
| onboarding | Monitor employee onboarding and offboarding | SuccessFactors | |||
| payroll-runs | Collect Payroll Run data synced to SuccessFactors from ECP | SuccessFactors | |||
| employee-replication | Monitor Employee replication failures | SuccessFactors | |||
| SAP Data Intelligence | Collect data from SAP Data Intelligence | monitoring-query | Query application performance metrics | Data Intelligence Cloud Edition | Yes | 
| graphs-query | Collects runtime data of processing pipelines (graphs) from SAP Data Intelligence | Data Intelligence Cloud Edition | |||
| SAP Fieldglass Plugin | Collect data from SAP Fieldglass | audit-trail | Collect SAP Fieldglass audit trail data | Fieldglass | Yes | 
| SAP Open Connectors | Collect data from SAP Open Connectors Platforms | audit-log | Collect audit logs from SAP Open Connectors | OC | Yes | 
| usage-log | Collect usage logs from SAP Open Connectors | OC | |||
| formula-executions | Collect formula execution data from SAP Open Connectors | OC | |||
| SAP IBP | Collect data from SAP Integrated Business Planning for Supply Chain | audit-log | Collect SAP IBP audit log data | IBP | Yes | 
| SAP Analytics Cloud | Collect data from SAP Analytics Cloud | activities | Collect SAP SAC user activity data | SAP Analytics Cloud | Yes | 
| Cloud ALM | Collect data from SAP CALM | status-events | Collect SAP CALM status events including disruptions, degradations and maintenance | SAP Cloud ALM | Yes | 
| Synthetics | Run synthetic tests against any Web Page or API | http-ping | Collects end-user experience, certificate status, and availability metrics | Any | No | 
*SAP Ariba, SAP SuccessFactors, SAP CPQ, SAP Concur, SAP Analytics Cloud, SAP Hybris Cloud are NOT part of SAP BTP Platform.
