Product Compatibility Matrix
This section provides the required information about SAP products that are supported by PowerConnect.
SAP Product* | Product Type | SAP Solution | Supported Version | PC Product Name | SKU Type | |
---|---|---|---|---|---|---|
1 | SAP ECC (Enterprise Central Component) | On-Prem | SAP ECC 6.0 | EHP0 to EHP8 | PC ABAP NW | Transactional |
2 | SAP Enterprise Warehouse Management | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Transactional |
3 | SAP CRM (Customer relationship management) | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Transactional |
4 | SAP SRM (Supplier Relationship Management) | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Transactional |
5 | SAP SCM (Supply Chain Management) | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Transactional |
6 | SAP PLM (Product Lifecycle Management) | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Transactional |
7 | SAP PO (Process Orchestration or Process Integration) | On-Prem | SAP NetWeaver - JAVA | NW 7.4, 7.5 | PC JAVA | Transactional |
8 | SAP POSDM (Point of sales data management) | On-Prem | SAP NetWeaver - ABAP | PC ABAP NW | Transactional | |
9 | SAP S/4HANA | On-Prem | SAP S/4 HANA | HANA 1610, 1709, 1809, 1909, 2020, 2023 | PC ABAP HANA | Transactional |
10 | SAP Hybris | On-Prem | SAP Non-NetWeaver - Java/Tomcat | Java 1.6, 1.7, 1.8? | PC JAVA | Transactional |
11 | SAP MDM (Master Data Management) | On-Prem | SAP Non-NetWeaver - Java/Tomcat | Java 1.6, 1.7, 1.8? | PC JAVA | Transactional |
12 | SAP GTS (Global Trade Services) | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Transactional |
13 | SAP TDF (Tax Deceleration Framework) | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Transactional |
14 | SAP PAPM (Profitability and Performance Management) | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Transactional |
15 | SAP NFE (Nota Fiscal Electronica ) | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Transactional |
16 | SAP APO ( Advanced Planned and Optimizer ) | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Transactional |
17 | SAP BPC ( Business Planning and Consolidation ) | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Transactional |
18 | SAP ME ( Manufacturing Execution ) | On-Prem | SAP NetWeaver - JAVA | NW 7.4, 7.5 | PC JAVA | Transactional |
19 | SAP CC ( Convergent Charging ) | On-Prem | SAP NetWeaver - JAVA | NW 7.4, 7.5 | PC JAVA | Transactional |
20 | SAP ATC ( ABAP Test Cockpit ) | On-Prem | SAP NetWeaver - ABAP | NW 7.4, 7.5 | PC ABAP NW | Transactional |
21 | SAP Cfolders | On-Prem | SAP NetWeaver - ABAP | NW 7.4, 7.5 | PC ABAP NW | Transactional |
22 | SAP Quality Issue Management ( QIM ) | On-Prem | SAP NetWeaver - ABAP | NW 7.4, 7.5 | PC ABAP NW | Transactional |
23 | SAP Transport Management (TM) | On-Prem | SAP NetWeaver - ABAP | NW 7.4, 7.5 | PC ABAP NW | Transactional |
24 | SAP HEC (S/4HANA Enterprise Cloud) | On-Cloud | SAP S/4 HANA Enterprise Cloud (HEC) MTE | ALL VERSIONS | PC ABAP HANA | Transactional |
25 | SAP SAP S/4HANA Cloud, Single Tenant Edition (STE) | On-Cloud | SAP S/4 HANA Enterprise Cloud (HEC) MTE | ALL VERSIONS | PC ABAP HANA | Transactional |
26 | SAP BW (Business Warehouse) | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Non-Transactional |
27 | SAP Portal (Portal or Enterprise Portal) | On-Prem | SAP NetWeaver - JAVA | NW 7.4, 7.5 | PC JAVA | Non-Transactional |
28 | SAP Fiori | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Non-Transactional |
29 | SAP SMP (SAP Mobile Platform) | On-Prem | SAP Non-NetWeaver - Java/Tomcat | Java 1.6, 1.7, 1.8? | PC JAVA | Non-Transactional |
30 | SAP Solution Manager | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Non-Transactional |
31 | SAP Solution Manager S/4 | On-Prem | SAP S/4 HANA | HANA 1610, 1709, 1809, 1909 | PC ABAP HANA | Non-Transactional |
32 | SAP LaMa (SAP Landscape Management) | On-Prem | SAP NetWeaver - JAVA | NW 7.4, 7.5 | PC JAVA | Non-Transactional |
33 | SAP SLT (SAP Landscape Transformation) | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Non-Transactional |
34 | SAP BODS (Business Object data services) | On-Prem | SAP Tomcat | PC JAVA Tomcat | Non-Transactional | |
35 | SAP GRC (Governance, Risk, and Compliance) | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Non-Transactional |
36 | SAP BO (BusinessObjects) | On-Prem | SAP Tomcat | - | PC JAVA Tomcat | Non-Transactional |
37 | SAP BOBJ (BusinessObjects Business Intelligence suite) | On-Prem | SAP Tomcat | - | PC JAVA Tomcat | Non-Transactional |
38 | BW/4HANA | On-Prem | SAP S/4 HANA | HANA 1610, 1709, 1809, 1909 | PC ABAP HANA | Non-Transactional |
39 | SAP NetWeaver Gateway | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Non-Transactional |
40 | SAP ADS (Adobe Document Services) | On-Prem | SAP NetWeaver - JAVA | NW 7.4, 7.5 | PC JAVA | Non-Transactional |
41 | SAP IDM ( Identity Management ) | On-Prem | SAP NetWeaver - JAVA | NW 7.4, 7.5 | PC JAVA | Non-Transactional |
42 | SAP CVA ( Code Vulnerability Analyzer ) | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Non-Transactional |
43 | SAP FES ( Front End Server ) | On-Prem | SAP NetWeaver - ABAP | NW 7.4+ (7.4, 7.51, 7.52, 7.53) - NetWeaver Only | PC ABAP NW | Non-Transactional |
44 | SAP BTP (Business Technology Platform) - Audit Logs | On-Cloud | SAP Cloud products | - | PC Cloud | Cloud |
45 | SAP CPI (Cloud Platform Integration) | On-Cloud | SAP Cloud products | - | PC Cloud | Cloud |
46 | SAP SuccessFactors | On-Cloud | SAP Cloud products | - | PC Cloud | Cloud |
47 | SAP Fieldglass | On-Cloud | SAP Cloud products | - | PC Cloud | Cloud |
48 | SAP Cloud Connector 1 | On-Cloud | SAP Tomcat | - | PC JAVA Tomcat | Cloud |
49 | SAP Ariba | On-Cloud | SAP Cloud products | - | PC Cloud | Cloud |
50 | SAP API Management | On-Cloud | SAP Cloud products | - | PC Cloud | Cloud |
51 | SAP Sales Cloud (SAP CPQ) | On-Cloud | SAP Cloud products | - | PC Cloud | Cloud |
52 | SAP EasyBuy | On-Cloud | SAP Cloud products ( ARIBA ) | - | PC Cloud | Cloud |
53 | SAP SAC (SAP Analytics Cloud) | On-Cloud | SAP Cloud products | - | PC Cloud | Cloud |
54 | SAP Concur | On-Cloud | Not Supported | - | PC Cloud - Future Roadmap | Cloud |
55 | SAP ECP (Employee Central Payroll) | On-Cloud | Not Supported | - | PC Cloud - Future Roadmap | Cloud |
56 | SAP S/4HANA Cloud, Multi-Tenant Edition (MTE) | On-Cloud | Not Supported | - | Not Supported | Cloud |
57 | SAP Hybris Cloud (C/4 HANA) | On-Cloud | Not Supported | - | Not Supported | Cloud |
58 | S/4 HANA Public Cloud Edition | On-Cloud | Not Supported | - | Not Supported | Cloud |
59 | SAP C4C (Cloud for customer) | On-Cloud | Not Supported | - | Not Supported | Cloud |
60 | SAP Web Dispatcher 2 | On-Prem | Not Supported | - | Not Supported |
1 Details in the KB article KB-123
2 Though its an SAP cloud product but its not a SaaS, so PowerConnect uses the on-prem Java Tomcat product type to get the data.
* SAP no longer supports Non-Unicode based products; so PowerConnect doesn’t support them as well. Please get in touch with your PowerConnect partner to know more.
Please refer to link for the available PC Cloud extractors PowerConnect Cloud Inputs